Materials Properties Chart
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-16700756-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
AccumetsMaterialPropertiesChart
[ Download/View File ]
| Properties | Units | Test | 99.5% Alumina | 99.6% Alumina | Aluminum Nitride K170 |
| Chemical Formula | Al2O3 | Al2O3 | AlN | ||
| Density | g/cm3 | ASTM C20 | 3.7 – 3.97 | 3.87 | 3.28 |
| Color | White | White | Tan / Gray | ||
| Crystal Structure | Hexagonal | Hexagonal | Hexagonal | ||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.0 | 0.0 |
| Hardness | Moh’s | 9 | |||
| Hardness | Rockwell | 87 | |||
| Hardness | knoop kg/mm2 | Knoop 100G | 2000 | 1200 | |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 2070 – 2620 | ||
| Compressive Strength | M(106) lbs/in2 | 54 | |||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 260-300 | ||
| Elastic Modulus | 106psi | ASTM C848 | 54 | ||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 394 | 320 | |
| Flexural Strength | K(103) lbs/in2 | 90 | 59 (4pt.bend) | ||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 310 – 379 | ||
| Poisson’s Ratio | ASTM C818 | 0.27 | |||
| Poisson’s Ratio | - | ASTM C848 | 0.20 | 0.24 | |
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | 4.5 | 3.5 | |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 1750 | 1600 | |
| Thermal Shock Resistance | DT (0C) | Quenching | 200 | ||
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 35 | 27 | 170 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | 7.0 – 8.3 (25-10000C) | 4.6 25-300 0C | |
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 8.4 | ||
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.21 | ||
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 9.6 | 9.9±..1 | 8.6 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | 600 450 | ||
| Dielectric Strength | kV/mm | ASTM D116 | 15 | 14 | |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | >1014 | >1014 | 1013 |
| Properties | Units | Test | Aluminum Nitride | Beryllia Oxide | Cordierite |
| Chemical Formula | AlN | BeO | 2MgO-2Al2O3-5SiO2 | ||
| Density | g/cm3 | ASTM C20 | 3.25 | 2.85 | 2.60 |
| Color | Tan / Gray | White | Tan | ||
| Crystal Structure | Hexagonal | Orthorhombic | |||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.02 – 3.2 | |
| Hardness | Moh’s | 5 | 7 | ||
| Hardness | Rockwell | 45 | |||
| Hardness | knoop kg/mm2 | Knoop 100G | 1170 | _______ | |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 2068 | 225k psi Astm c 773-74 | 350 |
| Compressive Strength | M(106) lbs/in2 | ||||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | _______ | 225K psi Astm c-565-71 | 25.5 |
| Elastic Modulus | 106psi | ASTM C848 | |||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 308 | M 106 lbs/in2
50 |
70 |
| Flexural Strength | K(103) lbs/in2 | 35 (3pt.bend) | |||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 428 | 117 | |
| Poisson’s Ratio | ASTM C818 | 0.25 | 0.26 Astm C-565-71 | 0.21 | |
| Poisson’s Ratio | - | ASTM C848 | |||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | 3.5 | ______ | |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 1600 | 1371 | |
| Thermal Shock Resistance | DT (0C) | Quenching | 400 | >1500 | 500 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 82.3 | 270 | 3.0 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | 9.0 25-10000C | ||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 4.6 – 5.7 | 1.7 | |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.25 | 0.35 | |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 8.0 – 9.1 | 6.5 | 4.7 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | |||
| Dielectric Strength | kV/mm | ASTM D116 | 15 | 5.11 | |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | >1014 | 1015 ohm-cm | 1014 |
| Properties | Units | Test | Graphite | Lava,
Grade A |
Corning Macor |
| Chemical Formula | C | Al2(Si4O10)-(OH)2 | Glass Ceramic | ||
| Density | g/cm3 | ASTM C20 | 2.25 | 2.30 | 2.52 |
| Color | Black | Pink | White | ||
| Crystal Structure | Hexagonal | Random | Random | ||
| Water Absorption | % @ R.T. | ASTM C373 | 0.5 – 3.0 | 2.5 | 0.0 |
| Hardness | Moh’s | 1.0 – 1.5 | 6 | 4.5 | |
| Hardness | Rockwell | ||||
| Hardness | knoop kg/mm2 | Knoop 100G | ________ | 500 | 250 |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 96 | 172.5 | 345 |
| Compressive Strength | M(106) lbs/in2 | ||||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 4.8 | 20.7 | 90 |
| Elastic Modulus | 106psi | ASTM C848 | |||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 4.8 | _______ | 66.9 |
| Flexural Strength | K(103) lbs/in2 | ||||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 50 | 69 | 94 |
| Poisson’s Ratio | ASTM C818 | _______ | ______ | 0.29 | |
| Poisson’s Ratio | - | ASTM C848 | |||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | ________ | _______ | 1.53 |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 3650* | 1150 | 1000 |
| Thermal Shock Resistance | DT (0C) | Quenching | 200 – 250 | _____ | 25 – 100 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 24 | 1.98 | 1.46 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | |||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 8.39 | 3.6 | 6.3 – 9.7 |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.16 | 0.20 | 0.19 |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | _______ | 5.3 | 6.03 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | |||
| Dielectric Strength | kV/mm | ASTM D116 | ________ | 0.1 | 40 |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 7 x 10-3 | 1014 | >1017 |
| Properties | Units | Test |
Mullite |
Corning Pyrex (7740) | Fused Silica Dynasil 4000 |
| Chemical Formula | 3Al2O3-SiO2 | Borosilicate Glass | SiO2 | ||
| Density | g/cm3 | ASTM C20 | 2.80 | 2.23 | 2.20 |
| Color | Tan | White/ Transparent | White/ Transparent | ||
| Crystal Structure | Orthorhombic | Random | |||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.0 | 0.0 |
| Hardness | Moh’s | 8 | ——— | 7 | |
| Hardness | Rockwell | 600 kg/mm2 | |||
| Hardness | knoop kg/mm2 | Knoop 100G | 1450 | 418 | |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 551 | N/A | |
| Compressive Strength | M(106) lbs/in2 | (103) lbs/in 161 | |||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 103.5 | N/A | |
| Elastic Modulus | 106psi | ASTM C848 | |||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 150 | 64 | 745 x 103 kg/cm2 |
| Flexural Strength | K(103) lbs/in2 | 25 | |||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 170 | 69 | |
| Poisson’s Ratio | ASTM C818 | 0.25 | 0.20 | 0.17 | |
| Poisson’s Ratio | - | ASTM C848 | |||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | 2.0 | 0.77 | |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 1700 | 490 | 1200 |
| Thermal Shock Resistance | DT (0C) | Quenching | 300 | 100 | |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 3.5 | 1.1 | |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | 0.55 20-3200C | ||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 5.3 | 3.25 Through 3000C | |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.23 | 0.18 | 0.177 |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 6.0 | 4.6 | 3.826 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | |||
| Dielectric Strength | kV/mm | ASTM D116 | 9.8 | 0.5 | 5000c (150-200) kv/cm |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 1013 | 8 x 1010 |
| Properties | Units | Test | Quartz GE 124 | Sapphire | Silicon |
| Chemical Formula | SiO2 | a-Al2O3 | Si | ||
| Density | g/cm3 | ASTM C20 | 2.21 | 3.97 | 2.33 |
| Color | White/ Transparent | White/ Transparent | Gray | ||
| Crystal Structure | Hexagonal | Trigonal | Cubic | ||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.0 | 0.0 |
| Hardness | Moh’s | 7 | 9 | 7 | |
| Hardness | Rockwell | ||||
| Hardness | knoop kg/mm2 | Knoop 100G | >600 | 2200 | 1150 |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 650 – 1100 | 2000 | 120 |
| Compressive Strength | M(106) lbs/in2 | ||||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 48 | 250 – 400 | 113 |
| Elastic Modulus | 106psi | ASTM C848 | |||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 70 | 250 – 400 | 112 |
| Flexural Strength | K(103) lbs/in2 | ||||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 80 | 760 – 1035 | ~300 |
| Poisson’s Ratio | ASTM C818 | 0.17 | 0.29 | 0.28 | |
| Poisson’s Ratio | - | ASTM C848 | |||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | ______ | 1.89 | 3.0 – 6.0 |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 1200 | ~2000 | 1350 |
| Thermal Shock Resistance | DT (0C) | Quenching | >1400 | 200 | ____ |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 1.4 | 40 | 125 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | |||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 0.45 | 7.9 – 8.8 | 2.49 – 4.44 |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.16 | 0.18 | 0.18 |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 3.8 | 9.3 – 11.4 | 11.8 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | |||
| Dielectric Strength | kV/mm | ASTM D116 | 25 – 40 | 15 – 50 | ____ |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 6 x 1010 | 1017 | 10-3 |
| Properties | Units | Test | Silicon Carbide | Silicon Nitride Hot Pressed | Steatite L-5 |
| Chemical Formula | a-SiC | Si3N4 | H2Mg3-(SiO3)4 | ||
| Density | g/cm3 | ASTM C20 | 3.21 | 3.31 | 2.71 |
| Color | Dark Gray | Dark Gray | Buff | ||
| Crystal Structure | Hexagonal | Hexagonal ( a & b ) | Hexagonal | ||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.0 | 0.0 – 0.02 |
| Hardness | Moh’s | 9 – 10 | 9 | 7.5 | |
| Hardness | Rockwell | ||||
| Hardness | knoop kg/mm2 | Knoop 100G | 2800 | 2200 | ______ |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 1725 – 2500 | 689 – 2760 | 621 |
| Compressive Strength | M(106) lbs/in2 | ||||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 310 | 360 – 434 | 62 |
| Elastic Modulus | 106psi | ASTM C848 | |||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 476 | 317 | 138 |
| Flexural Strength | K(103) lbs/in2 | ||||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 324 | 679 – 896 | 140 |
| Poisson’s Ratio | ASTM C818 | 0.19 | 0.23 | ______ | |
| Poisson’s Ratio | - | ASTM C848 | |||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | 4.0 | 5.0 – 8.0 | ______ |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 1400 | 1500 | 1425 |
| Thermal Shock Resistance | DT (0C) | Quenching | 350 – 500 | 750 | 190 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 41 | 27 | 2.9 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | |||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 5.12 | 3.4 | 7.0 |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.15 | 0.17 | 0.22 |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 10.2 | 7.0 | 6.3 |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | |||
| Dielectric Strength | kV/mm | ASTM D116 | _____ | 17.7 | 9.3 |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 108 | 1013 | 104 |
| Properties | Units | Test | Boron Nitride | Zirconia
(TZP) |
| Chemical Formula | BN | ZrO2
|
||
| Density | g/cm3 | ASTM C20 | 2.28 | 6.04 |
| Color | White | White | ||
| Crystal Structure | Hexagonal | Tetragonal | ||
| Water Absorption | % @ R.T. | ASTM C373 | 0.0 | 0.0 |
| Hardness | Moh’s | 6.5 | 6.5 | |
| Hardness | Rockwell | 2 | ||
| Hardness | knoop kg/mm2 | Knoop 100G | 25-205 | 1600 |
| Compressive Strength | MPa @ R.T. | ASTM C773 | 23.5 | 2500 |
| Compressive Strength | M(106) lbs/in2 | |||
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 2.41 (10000C) | 248 |
| Elastic Modulus | 106psi | ASTM C848 | ||
| Modulus Of Elasticity
(Young’s Mod.) |
Gpa | ASTM C848 | 675 | 207 |
| Flexural Strength | K(103) lbs/in2 | |||
| Flexural Strength
(MOR) |
MPa @ R.T. | ASTM F417 | 51.8 | 900 |
| Poisson’s Ratio | ASTM C818 | 0.05 | 0.32 | |
| Poisson’s Ratio | - | ASTM C848 | ||
| Fracture Toughness | MPa @ m1/2 | Notched beam Test | 2.6 | 13.0 |
| Max use Temperature
(* denotes inert atm) |
oC | No Load Cond. | 985 | 500 |
| Thermal Shock Resistance | DT (0C) | Quenching | >1500 | 280 – 360 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 20 | 2.7 |
| Coefficient of Linear Thermal Expansion | 10-6/0C | ASTM C372 | ||
| Coefficient of Linear Thermal Expansion | mm/m-0C (-250C through £ 10000C) | ASTM C372 | 1.0 – 2.0 | 11.0 |
| Specific Heat | Cal/g-0C @ R.T. | ASTM C351 | 0.19 | 0.10 |
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 4.08 | 26 @ 100kHz |
| Dielectric Strength (60 cycles AC avg. RMS) .025 Thick .050 Thick | Volts/mil | ASTM D149 | ||
| Dielectric Strength | kV/mm | ASTM D116 | 374 | 9.0 |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 1013 | >1013 |

Directions